Diamonds
Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia curae;nulla lacus, fermentum non tellus in, euismod euismod ivamus enim turpis, cursus vitae bibendum et, volutpat quis enim.
Round
Cushion
Heart
Emerald
Radiant
Oval
Marquise
Princess
Pear
Round
SHAPEALL | CARAT0.10 – 100.00 | COLORD – M | CLARITYFL – I2 | CUTEX – POOR | POLISHEX – POOR | SYMMETRYEX – POOR | LABALL | PRICE82 – 82929950000 |
Pear | 0.3 | M | SI2 | Very Good | Good | GIA | Rs 9,123.00 | |
Round | 0.29 | M | I1 | Very Good | Good | Good | GIA | Rs 10,367.00 |
Emerald | 0.18 | I | SI1 | Very Good | Good | GIA | Rs 10,698.00 | |
Princess | 0.3 | M | I1 | Excellent | Good | GIA | Rs 10,947.00 | |
Round | 0.3 | J | I1 | Good | Very Good | Good | IGI | Rs 10,947.00 |
Round | 0.34 | L | SI2 | Excellent | Excellent | Excellent | IGI | Rs 11,030.00 |
Round | 0.3 | K | SI2 | Good | Good | Very Good | IGI | Rs 11,196.00 |
Round | 0.3 | K | SI2 | Good | Very Good | Excellent | IGI | Rs 11,196.00 |
Round | 0.31 | J | I1 | Excellent | Excellent | Very Good | IGI | Rs 11,279.00 |
Round | 0.32 | M | I1 | Excellent | Excellent | Excellent | GIA | Rs 11,279.00 |
Round | 0.19 | I | I1 | Excellent | Excellent | Excellent | GIA | Rs 11,279.00 |
Emerald | 0.31 | M | VVS1 | None | Excellent | Very Good | Rs 11,279.00 | |
Round | 0.33 | I | I1 | Very Good | Excellent | Good | IGI | Rs 11,362.00 |
Round | 0.3 | M | I1 | Very Good | Very Good | Good | IGI | Rs 11,362.00 |
Round | 0.3 | I | I1 | Good | Very Good | Very Good | IGI | Rs 11,445.00 |
Round | 0.3 | H | I1 | Excellent | Very Good | Excellent | IGI | Rs 11,445.00 |
Round | 0.3 | K | SI2 | Good | Excellent | Very Good | IGI | Rs 11,445.00 |
Round | 0.3 | I | I1 | Very Good | Excellent | Very Good | IGI | Rs 11,445.00 |
Round | 0.3 | I | I1 | Excellent | Very Good | Excellent | IGI | Rs 11,445.00 |
Round | 0.3 | K | SI2 | Excellent | Excellent | Excellent | IGI | Rs 11,445.00 |
Emerald | 0.3 | L | VS1 | Very Good | Good | GIA | Rs 11,445.00 | |
Emerald | 0.18 | G | SI2 | Good | Good | GIA | Rs 11,528.00 | |
Round | 0.34 | M | SI2 | Excellent | Excellent | Excellent | GIA | Rs 11,528.00 |
Round | 0.3 | K | I1 | Good | Excellent | Very Good | GIA | Rs 11,694.00 |
Round | 0.3 | I | I1 | Excellent | Excellent | Excellent | IGI | Rs 11,777.00 |
Round | 0.3 | K | SI2 | Very Good | Excellent | Excellent | IGI | Rs 11,777.00 |
Round | 0.3 | J | I1 | Excellent | Very Good | Excellent | IGI | Rs 11,859.00 |
Round | 0.3 | J | I1 | Excellent | Very Good | Excellent | IGI | Rs 11,859.00 |
Round | 0.3 | K | SI2 | Fair | Very Good | Very Good | GIA | Rs 11,942.00 |
Round | 0.3 | M | SI1 | Very Good | Very Good | Very Good | GIA | Rs 12,025.00 |
Round | 0.3 | H | I1 | Good | Very Good | Fair | IGI | Rs 12,025.00 |
Round | 0.3 | J | I1 | Very Good | Good | Very Good | IGI | Rs 12,025.00 |
Round | 0.3 | J | I1 | Excellent | Very Good | Excellent | IGI | Rs 12,025.00 |
Round | 0.31 | J | I1 | Excellent | Excellent | Excellent | IGI | Rs 12,025.00 |
Round | 0.3 | H | I1 | Good | Very Good | Good | IGI | Rs 12,025.00 |
Round | 0.3 | L | SI2 | Good | Very Good | Good | IGI | Rs 12,025.00 |
Round | 0.3 | J | SI2 | Good | Very Good | Good | IGI | Rs 12,025.00 |
Round | 0.3 | J | SI2 | Very Good | Very Good | Very Good | IGI | Rs 12,025.00 |
Round | 0.31 | J | I1 | Excellent | Excellent | Excellent | IGI | Rs 12,025.00 |
Round | 0.3 | H | I1 | Good | Very Good | Good | IGI | Rs 12,025.00 |
Round | 0.3 | I | I1 | Very Good | Very Good | Very Good | IGI | Rs 12,191.00 |
Round | 0.3 | I | I1 | Excellent | Excellent | Excellent | IGI | Rs 12,191.00 |
Round | 0.3 | L | SI2 | Very Good | Very Good | Very Good | IGI | Rs 12,191.00 |
Round | 0.3 | K | I1 | Good | Very Good | Very Good | IGI | Rs 12,191.00 |
Round | 0.3 | L | SI2 | Excellent | Excellent | Excellent | IGI | Rs 12,191.00 |
Round | 0.3 | L | SI2 | Excellent | Excellent | Excellent | IGI | Rs 12,191.00 |
Cushion
SHAPECUSHION | CARAT0.10 – 100.00 | COLORD – M | CLARITYFL – I2 | CUTEX – POOR | POLISHEX – POOR | SYMMETRYEX – POOR | LABALL | PRICE82 – 82929950000 | |
Cushion Modified | 0.31 | M | VS2 | Very Good | Good | GIA | Rs 13,601.00 | ||
Cushion Modified | 0.19 | I | VS1 | Very Good | Very Good | GIA | Rs 13,767.00 | ||
Cushion Modified | 0.18 | F | VS2 | Excellent | Good | GIA | Rs 14,099.00 | ||
Cushion Modified | 0.19 | F | VS2 | Very Good | Good | GIA | Rs 14,264.00 | ||
Cushion Modified | 0.4 | J | SI2 | Good | Fair | GIA | Rs 14,430.00 | ||
Cushion Modified | 0.19 | G | VS2 | Very Good | Good | GIA | Rs 14,679.00 | ||
Cushion Modified | 0.19 | G | VS2 | Good | Very Good | GIA | Rs 15,425.00 | ||
Cushion Modified | 0.18 | E | VS2 | Very Good | Good | GIA | Rs 15,508.00 | ||
Cushion Modified | 0.18 | F | VS2 | Very Good | Good | GIA | Rs 15,508.00 | ||
Cushion Modified | 0.3 | E | I1 | Very Good | Very Good | GIA | Rs 15,591.00 | ||
Cushion Modified | 0.33 | L | SI1 | Very Good | Very Good | GIA | Rs 15,674.00 | ||
Cushion Modified | 0.31 | F | SI1 | Good | Fair | GIA | Rs 16,089.00 | ||
Cushion Modified | 0.19 | H | VS1 | Very Good | Good | GIA | Rs 16,255.00 | ||
Cushion Modified | 0.19 | F | VS1 | Very Good | Fair | GIA | Rs 16,421.00 | ||
Cushion Modified | 0.41 | M | SI2 | Very Good | Very Good | IGI | Rs 17,001.00 | ||
Cushion Modified | 0.31 | L | SI1 | Very Good | Fair | GIA | Rs 17,084.00 | ||
Cushion Modified | 0.23 | D | SI1 | Very Good | Good | GIA | Rs 17,499.00 | ||
Cushion Modified | 0.18 | D | VVS1 | Very Good | Fair | GIA | Rs 18,162.00 | ||
Cushion Modified | 0.42 | G | I1 | Very Good | Very Good | IGI | Rs 19,157.00 | ||
Cushion Modified | 0.42 | G | I1 | Very Good | Very Good | IGI | Rs 19,157.00 | ||
Cushion Modified | 0.4 | M | SI1 | Excellent | Very Good | GIA | Rs 19,406.00 | ||
Cushion Modified | 0.3 | G | I1 | Excellent | Very Good | GIA | Rs 19,904.00 | ||
Cushion Modified | 0.24 | E | VS2 | Good | Very Good | GIA | Rs 21,396.00 | ||
Cushion Modified | 0.46 | I | SI2 | Very Good | Very Good | IGI | Rs 21,479.00 | ||
Cushion Modified | 0.46 | I | SI2 | Very Good | Very Good | IGI | Rs 21,479.00 | ||
Cushion Modified | 0.3 | F | SI2 | Very Good | Fair | GIA | Rs 21,562.00 | ||
Cushion Modified | 0.23 | E | VS1 | Good | Fair | GIA | Rs 22,060.00 | ||
Cushion Modified | 0.33 | F | SI1 | Very Good | Very Good | GIA | Rs 22,143.00 | ||
Cushion Modified | 0.44 | J | VVS2 | Very Good | Good | GIA | Rs 22,640.00 | ||
Cushion Modified | 0.4 | J | VS1 | Very Good | Good | GIA | Rs 22,723.00 | ||
Cushion Modified | 0.51 | M | I1 | Good | Very Good | GIA | Rs 23,055.00 | ||
Cushion Modified | 0.3 | G | SI1 | Excellent | Very Good | GIA | Rs 23,304.00 | ||
Cushion Modified | 0.28 | H | VS1 | Very Good | Good | GIA | Rs 23,470.00 | ||
Cushion Modified | 0.23 | E | VS1 | Very Good | Good | GIA | Rs 23,636.00 | ||
Cushion Modified | 0.31 | H | VS1 | Good | Good | GIA | Rs 24,050.00 | ||
Cushion Modified | 0.31 | J | VVS2 | Good | Fair | GIA | Rs 24,216.00 | ||
Cushion Modified | 0.4 | J | VS2 | Very Good | Very Good | GIA | Rs 24,382.00 | ||
Cushion Modified | 0.4 | J | VS2 | Good | Good | GIA | Rs 24,382.00 | ||
Cushion Modified | 0.3 | E | SI1 | Excellent | Good | GIA | Rs 24,465.00 | ||
Cushion Modified | 0.3 | E | SI1 | Excellent | Good | GIA | Rs 24,465.00 | ||
Cushion Modified | 0.3 | F | VS2 | Good | Good | GIA | Rs 24,714.00 | ||
Cushion Modified | 0.41 | L | VS1 | Very Good | Very Good | GIA | Rs 24,714.00 | ||
Cushion Modified | 0.51 | M | VS1 | Excellent | Excellent | GIA | Rs 24,797.00 | ||
Cushion Modified | 0.43 | G | I1 | Excellent | Good | GIA | Rs 24,962.00 | ||
Cushion Modified | 0.3 | I | IF | Very Good | Good | GIA | Rs 25,045.00 | ||
Cushion Modified | 0.31 | I | VS1 | Excellent | Very Good | GIA | Rs 25,128.00 | ||
Cushion Modified | 0.27 | E | VS1 | Good | Good | GIA | Rs 25,377.00 | ||
Cushion Modified | 0.43 | J | VS1 | Very Good | Good | GIA | Rs 25,460.00 | ||
Cushion Modified | 0.4 | J | SI2 | Excellent | Very Good | GIA | Rs 25,543.00 | ||
Cushion | 0.3 | E | VS1 | Very Good | Good | GIA | Rs 25,543.00 | ||
Cushion Modified | 0.29 | H | VS1 | Very Good | Good | GIA | Rs 25,709.00 | ||
Cushion Modified | 0.51 | L | SI1 | Excellent | Very Good | GIA | Rs 25,875.00 | ||
Cushion Modified | 0.3 | F | SI1 | Good | Fair | GIA | Rs 26,123.00 | ||
Cushion Modified | 0.3 | E | VS2 | Good | Good | GIA | Rs 26,123.00 | ||
Cushion Modified | 0.32 | E | VS2 | Good | Good | GIA | Rs 26,206.00 | ||
Cushion Modified | 0.53 | L | SI2 | Good | Good | IGI | Rs 26,289.00 | ||
Cushion Modified | 0.52 | J | I1 | Excellent | Very Good | GIA | Rs 26,289.00 | ||
Cushion Modified | 0.3 | F | SI2 | Very Good | Good | GIA | Rs 26,372.00 | ||
Cushion Modified | 0.4 | K | VVS1 | Very Good | Excellent | GIA | Rs 26,538.00 | ||
Cushion | 0.31 | F | SI1 | Excellent | Excellent | GIA | Rs 26,538.00 |
Heart
SHAPEHEART | CARAT0.10 – 100.00 | COLORD – M | CLARITYFL – I2 | CUTEX – POOR | POLISHEX – POOR | SYMMETRYEX – POOR | LABALL | PRICE82 – 82929950000 |
Heart | 0.31 | L | SI2 | Excellent | Very Good | GIA | Rs 16,918.00 | |
Heart | 0.19 | I | VS2 | Very Good | Good | GIA | Rs 17,250.00 | |
Heart | 0.18 | D | SI1 | Good | Good | GIA | Rs 17,582.00 | |
Heart | 0.18 | D | VS2 | Good | Good | GIA | Rs 18,079.00 | |
Heart | 0.18 | E | VS2 | Excellent | Very Good | GIA | Rs 18,494.00 | |
Heart | 0.28 | J | SI1 | Very Good | Very Good | GIA | Rs 18,909.00 | |
Heart | 0.33 | K | SI2 | Very Good | Very Good | GIA | Rs 19,240.00 | |
Heart | 0.41 | I | I1 | Good | Good | GIA | Rs 19,240.00 | |
Heart | 0.3 | K | SI1 | Good | Very Good | GIA | Rs 19,489.00 | |
Heart | 0.3 | I | I1 | Very Good | Good | GIA | Rs 19,489.00 | |
Heart | 0.19 | D | VS2 | Very Good | Good | GIA | Rs 19,738.00 | |
Heart | 0.21 | H | VS2 | Very Good | Good | GIA | Rs 19,987.00 | |
Heart | 0.3 | I | SI2 | Very Good | Excellent | Very Good | IGI | Rs 20,484.00 |
Heart | 0.19 | D | VS2 | Excellent | Very Good | GIA | Rs 20,567.00 | |
Heart | 0.19 | F | VS1 | Very Good | Very Good | GIA | Rs 20,567.00 | |
Heart | 0.3 | G | I1 | Very Good | Good | GIA | Rs 21,065.00 | |
Heart | 0.24 | G | SI1 | Very Good | Very Good | Very Good | IGI | Rs 21,065.00 |
Heart | 0.28 | G | SI1 | Very Good | Very Good | Very Good | IGI | Rs 21,313.00 |
Heart | 0.26 | I | VS1 | Good | Good | GIA | Rs 21,396.00 | |
Heart | 0.3 | L | VS2 | Very Good | Very Good | IGI | Rs 21,811.00 | |
Heart | 0.31 | F | I1 | Very Good | Good | GIA | Rs 21,811.00 | |
Heart | 0.21 | D | VS2 | Very Good | Very Good | GIA | Rs 22,143.00 | |
Heart | 0.31 | I | SI1 | Very Good | Very Good | Very Good | IGI | Rs 22,226.00 |
Heart | 0.23 | D | SI1 | Very Good | Very Good | Good | IGI | Rs 22,309.00 |
Heart | 0.26 | H | SI1 | Very Good | Excellent | Very Good | IGI | Rs 22,640.00 |
Heart | 0.3 | G | I1 | Very Good | Very Good | GIA | Rs 22,640.00 | |
Heart | 0.24 | E | SI1 | Very Good | Good | GIA | Rs 22,723.00 | |
Heart | 0.3 | I | VS2 | Very Good | Excellent | Very Good | IGI | Rs 22,723.00 |
Heart | 0.23 | E | SI1 | Very Good | Excellent | Very Good | IGI | Rs 22,723.00 |
Heart | 0.23 | E | SI1 | Very Good | Excellent | Very Good | IGI | Rs 22,723.00 |
Heart | 0.23 | E | SI1 | Very Good | Very Good | Good | IGI | Rs 22,723.00 |
Heart | 0.23 | E | SI1 | Very Good | Very Good | Very Good | IGI | Rs 22,723.00 |
Heart | 0.23 | E | SI1 | Very Good | Excellent | Good | IGI | Rs 22,723.00 |
Heart | 0.23 | H | VS2 | Very Good | Very Good | Very Good | IGI | Rs 22,806.00 |
Heart | 0.32 | I | SI1 | Very Good | Excellent | Very Good | IGI | Rs 22,889.00 |
Heart | 0.31 | M | VVS2 | Excellent | Very Good | GIA | Rs 23,055.00 | |
Heart | 0.35 | L | VS2 | Excellent | Very Good | GIA | Rs 23,055.00 | |
Heart | 0.24 | D | SI1 | Very Good | Good | GIA | Rs 23,221.00 | |
Heart | 0.31 | H | SI2 | Very Good | Very Good | Very Good | IGI | Rs 23,221.00 |
Heart | 0.3 | D | I1 | Very Good | Very Good | GIA | Rs 23,304.00 | |
Heart | 0.3 | D | I1 | Good | Very Good | GIA | Rs 23,304.00 | |
Heart | 0.34 | J | VS2 | Very Good | Very Good | GIA | Rs 23,304.00 | |
Heart | 0.33 | L | VVS1 | Very Good | Very Good | GIA | Rs 23,636.00 | |
Heart | 0.32 | H | SI2 | Very Good | Excellent | Very Good | IGI | Rs 23,967.00 |
Heart | 0.3 | F | SI1 | Excellent | Excellent | GIA | Rs 24,050.00 | |
Heart | 0.3 | K | VVS2 | Very Good | Very Good | GIA | Rs 24,133.00 | |
Heart | 0.25 | D | SI1 | Excellent | Excellent | Very Good | IGI | Rs 24,133.00 |
Heart | 0.23 | G | VS2 | Very Good | Very Good | Excellent | IGI | Rs 24,133.00 |
Heart | 0.32 | F | SI2 | Excellent | Excellent | GIA | Rs 24,216.00 | |
Heart | 0.24 | D | SI1 | Very Good | Good | GIA | Rs 24,299.00 | |
Heart | 0.3 | G | SI2 | Fair | Fair | GIA | Rs 24,382.00 | |
Heart | 0.23 | J | VVS2 | Very Good | Very Good | Very Good | IGI | Rs 24,382.00 |
Heart | 0.21 | D | VS2 | Very Good | Very Good | GIA | Rs 24,465.00 | |
Heart | 0.33 | K | VS1 | Very Good | Good | GIA | Rs 24,465.00 | |
Heart | 0.23 | H | VS1 | Very Good | Excellent | Good | IGI | Rs 24,465.00 |
Heart | 0.23 | G | VS2 | Very Good | Very Good | Very Good | IGI | Rs 24,465.00 |
Heart | 0.31 | G | SI2 | Very Good | Very Good | Very Good | IGI | Rs 24,465.00 |
Heart | 0.31 | G | SI2 | Excellent | Very Good | GIA | Rs 24,465.00 | |
Heart | 0.3 | H | SI1 | Very Good | Good | GIA | Rs 24,631.00 | |
Heart | 0.23 | D | SI1 | Good | Good | GIA | Rs 24,962.00 |
Emerald
SHAPEEMERALD | CARAT0.10 – 100.00 | COLORD – M | CLARITYFL – I2 | CUTEX – POOR | POLISHEX – POOR | SYMMETRYEX – POOR | LABALL | PRICE82 – 82929950000 |
Emerald | 0.18 | I | SI1 | Very Good | Good | GIA | Rs 10,698.00 | |
Emerald | 0.31 | M | VVS1 | None | Excellent | Very Good | Rs 11,279.00 | |
Emerald | 0.18 | G | SI2 | Good | Good | GIA | Rs 11,528.00 | |
Emerald | 0.3 | L | VS1 | Very Good | Good | GIA | Rs 11,528.00 | |
Emerald | 0.19 | G | SI1 | Good | Very Good | GIA | Rs 13,269.00 | |
Emerald | 0.18 | F | SI1 | Very Good | Good | GIA | Rs 13,435.00 | |
Emerald | 0.33 | K | VS1 | Very Good | Excellent | Excellent | IGI | Rs 13,601.00 |
Emerald | 0.18 | F | SI2 | Very Good | Very Good | Very Good | IGI | Rs 14,264.00 |
Emerald | 0.18 | F | SI2 | Very Good | Very Good | Very Good | IGI | Rs 14,264.00 |
Emerald | 0.19 | D | SI1 | Fair | Very Good | GIA | Rs 14,264.00 | |
Emerald | 0.18 | E | SI1 | Good | Good | GIA | Rs 14,762.00 | |
Emerald | 0.21 | G | SI1 | Good | Good | GIA | Rs 14,845.00 | |
Emerald | 0.31 | J | SI2 | Very Good | Very Good | GIA | Rs 15,011.00 | |
Emerald | 0.3 | K | VS1 | Excellent | Very Good | IGI | Rs 15,011.00 | |
Emerald | 0.18 | E | SI2 | Good | Good | GIA | Rs 15,094.00 | |
Emerald | 0.18 | E | SI2 | Good | Good | GIA | Rs 15,094.00 | |
Emerald | 0.18 | I | VS1 | Good | Good | GIA | Rs 15,094.00 | |
Emerald | 0.18 | F | VS1 | Good | Good | GIA | Rs 15,177.00 | |
Emerald | 0.18 | F | SI2 | Very Good | Very Good | GIA | Rs 15,260.00 | |
Emerald | 0.18 | F | SI2 | Very Good | Very Good | GIA | Rs 15,260.00 | |
Emerald | 0.18 | E | SI1 | Very Good | Good | GIA | Rs 15,260.00 | |
Emerald | 0.2 | F | SI1 | Very Good | Good | GIA | Rs 15,260.00 | |
Emerald | 0.19 | F | VS2 | Good | Fair | GIA | Rs 15,343.00 | |
Emerald | 0.19 | H | VS1 | Fair | Fair | GIA | Rs 15,425.00 | |
Emerald | 0.18 | E | VS2 | Good | Good | GIA | Rs 15,508.00 | |
Emerald | 0.18 | D | VS2 | Good | Good | GIA | Rs 15,508.00 | |
Emerald | 0.18 | G | VS1 | Very Good | Good | GIA | Rs 15,591.00 | |
Emerald | 0.4 | L | SI1 | Very Good | Good | GIA | Rs 15,674.00 | |
Emerald | 0.18 | D | VS1 | Fair | Good | GIA | Rs 15,757.00 | |
Emerald | 0.19 | D | VS2 | Good | Good | GIA | Rs 15,757.00 | |
Emerald | 0.19 | E | SI2 | Good | Very Good | GIA | Rs 15,840.00 | |
Emerald | 0.19 | E | SI2 | Good | Very Good | GIA | Rs 15,840.00 | |
Emerald | 0.18 | D | VS2 | Very Good | Good | GIA | Rs 15,923.00 | |
Emerald | 0.18 | G | VS2 | Very Good | Very Good | Very Good | IGI | Rs 16,006.00 |
Emerald | 0.18 | F | SI1 | Good | Fair | GIA | Rs 16,006.00 | |
Emerald | 0.18 | F | SI1 | Good | Fair | GIA | Rs 16,006.00 | |
Emerald | 0.18 | G | VS2 | Very Good | Very Good | Very Good | IGI | Rs 16,089.00 |
Emerald | 0.18 | D | VS1 | Good | Good | GIA | Rs 16,089.00 | |
Emerald | 0.2 | E | SI1 | Very Good | Very Good | GIA | Rs 16,255.00 | |
Emerald | 0.18 | D | VS2 | Good | Good | GIA | Rs 16,255.00 | |
Emerald | 0.18 | E | VS2 | Very Good | Very Good | Very Good | IGI | Rs 16,421.00 |
Emerald | 0.18 | E | VS2 | Very Good | Very Good | Very Good | IGI | Rs 16,421.00 |
Emerald | 0.19 | D | VS2 | Very Good | Good | GIA | Rs 16,421.00 | |
Emerald | 0.19 | E | VS1 | Very Good | Good | GIA | Rs 16,421.00 | |
Emerald | 0.18 | F | VS2 | Very Good | Very Good | Very Good | IGI | Rs 16,504.00 |
Emerald | 0.18 | F | VS2 | Very Good | Very Good | Very Good | IGI | Rs 16,504.00 |
Emerald | 0.18 | G | VS1 | Very Good | Very Good | Very Good | IGI | Rs 16,586.00 |
Emerald | 0.18 | E | SI1 | Very Good | Very Good | GIA | Rs 16,586.00 | |
Emerald | 0.18 | G | VS1 | Very Good | Very Good | Very Good | IGI | Rs 16,586.00 |
Emerald | 0.18 | E | SI1 | Very Good | Very Good | GIA | Rs 16,586.00 | |
Emerald | 0.18 | D | VS2 | Very Good | Good | GIA | Rs 16,586.00 | |
Emerald | 0.18 | D | VS2 | Good | Good | GIA | Rs 16,586.00 | |
Emerald | 0.18 | D | VS2 | Very Good | Very Good | GIA | Rs 16,586.00 | |
Emerald | 0.26 | K | VS1 | Very Good | Good | GIA | Rs 16,669.00 | |
Emerald | 0.19 | E | VS1 | Very Good | Very Good | GIA | Rs 16,752.00 | |
Emerald | 0.19 | G | VS2 | Very Good | Very Good | Very Good | IGI | Rs 16,835.00 |
Emerald | 0.18 | I | VS1 | Good | Very Good | GIA | Rs 16,835.00 | |
Emerald | 0.18 | I | VS1 | Good | Very Good | GIA | Rs 16,835.00 | |
Emerald | 0.3 | E | I1 | Very Good | Very Good | GIA | Rs 16,835.00 | |
Emerald | 0.25 | I | SI1 | Excellent | Very Good | GIA | Rs 16,918.00 |
Radiant
SHAPERADIANT | CARAT0.10 – 100.00 | COLORD – M | CLARITYFL – I2 | CUTEX – POOR | POLISHEX – POOR | SYMMETRYEX – POOR | LABALL | PRICE82 – 82929950000 |
Radiant | 0.31 | K | VS2 | Very Good | Very Good | GIA | Rs 12,274.00 | |
Radiant | 0.4 | M | VS2 | Excellent | Very Good | GIA | Rs 18,245.00 | |
Radiant | 0.31 | E | I1 | Excellent | Excellent | GIA | Rs 19,157.00 | |
Radiant | 0.3 | I | SI1 | Very Good | Very Good | GIA | Rs 20,899.00 | |
Radiant | 0.33 | E | I1 | Very Good | Good | GIA | Rs 21,645.00 | |
Radiant | 0.33 | D | I1 | Very Good | Good | GIA | Rs 22,475.00 | |
Radiant | 0.3 | E | SI1 | Good | Good | GIA | Rs 22,475.00 | |
Radiant | 0.43 | K | VVS2 | Excellent | Excellent | GIA | Rs 22,806.00 | |
Radiant | 0.3 | G | SI1 | Very Good | Good | GIA | Rs 22,889.00 | |
Radiant | 0.37 | I | VS1 | None | Excellent | Very Good | Rs 23,884.00 | |
Radiant | 0.34 | F | VS2 | Very Good | Very Good | GIA | Rs 24,133.00 | |
Radiant | 0.35 | I | VS2 | Excellent | Good | GIA | Rs 24,382.00 | |
Radiant | 0.5 | K | I1 | Very Good | Very Good | GIA | Rs 25,211.00 | |
Radiant | 0.3 | G | VS2 | Excellent | Good | GIA | Rs 25,543.00 | |
Radiant | 0.55 | J | SI1 | Excellent | Very Good | GIA | Rs 26,289.00 | |
Radiant | 0.35 | G | SI1 | Very Good | Very Good | GIA | Rs 26,538.00 | |
Radiant | 0.3 | E | SI1 | None | Excellent | Good | Rs 26,870.00 | |
Radiant | 0.31 | F | SI1 | Excellent | Good | GIA | Rs 26,953.00 | |
Radiant | 0.51 | L | SI2 | Excellent | Good | GIA | Rs 27,450.00 | |
Radiant | 0.4 | F | SI1 | Good | Very Good | GIA | Rs 27,782.00 | |
Radiant | 0.42 | H | SI1 | Good | Good | GIA | Rs 27,865.00 | |
Radiant | 0.45 | K | SI1 | Excellent | Very Good | GIA | Rs 28,280.00 | |
Radiant | 0.37 | I | VVS1 | Excellent | Very Good | GIA | Rs 28,528.00 | |
Radiant | 0.32 | I | VVS1 | Excellent | Very Good | GIA | Rs 28,611.00 | |
Radiant | 0.34 | I | VVS1 | Excellent | Very Good | GIA | Rs 28,860.00 | |
Radiant | 0.33 | I | VS1 | Very Good | Very Good | IGI | Rs 29,026.00 | |
Radiant | 0.4 | G | SI1 | Very Good | Very Good | GIA | Rs 29,441.00 | |
Radiant | 0.33 | I | VVS1 | Excellent | Very Good | GIA | Rs 29,524.00 | |
Radiant | 0.41 | J | VVS1 | Excellent | Very Good | GIA | Rs 29,524.00 | |
Radiant | 0.49 | J | VS2 | Good | Good | GIA | Rs 29,772.00 | |
Radiant | 0.4 | I | VVS2 | Very Good | Very Good | GIA | Rs 30,021.00 | |
Radiant | 0.34 | D | VVS2 | Excellent | Very Good | GIA | Rs 30,104.00 | |
Radiant | 0.53 | J | SI1 | Good | Very Good | GIA | Rs 30,519.00 | |
Radiant | 0.37 | E | VS2 | Very Good | Very Good | GIA | Rs 30,768.00 | |
Radiant | 0.4 | I | VVS1 | Excellent | Very Good | GIA | Rs 30,768.00 | |
Radiant | 0.41 | H | VVS1 | Excellent | Good | GIA | Rs 30,768.00 | |
Radiant | 0.34 | H | VVS1 | Good | Good | GIA | Rs 30,768.00 | |
Radiant | 0.4 | I | SI1 | Excellent | Very Good | GIA | Rs 31,265.00 | |
Radiant | 0.5 | J | SI2 | None | Excellent | Very Good | Rs 31,431.00 | |
Radiant | 0.31 | G | VVS2 | Very Good | Good | GIA | Rs 31,680.00 | |
Radiant | 0.43 | I | VVS2 | Excellent | Very Good | GIA | Rs 32,177.00 | |
Radiant | 0.62 | K | I1 | Excellent | Very Good | GIA | Rs 32,509.00 | |
Radiant | 0.41 | I | SI1 | Very Good | Excellent | GIA | Rs 32,592.00 | |
Radiant | 0.4 | H | VS2 | Very Good | Good | GIA | Rs 32,592.00 | |
Radiant | 0.38 | J | VS1 | Excellent | Very Good | GIA | Rs 32,592.00 | |
Radiant | 0.51 | J | I1 | Excellent | Very Good | GIA | Rs 32,675.00 | |
Radiant | 0.3 | F | VVS1 | Excellent | Good | GIA | Rs 32,758.00 | |
Radiant | 0.42 | I | VS1 | Excellent | Very Good | GIA | Rs 32,758.00 | |
Radiant | 0.36 | G | VVS2 | Very Good | Very Good | Very Good | IGI | Rs 32,841.00 |
Radiant | 0.41 | H | VS2 | Very Good | Very Good | GIA | Rs 33,338.00 | |
Radiant | 0.41 | H | VS2 | Very Good | Very Good | GIA | Rs 33,338.00 | |
Radiant | 0.41 | I | VVS2 | Very Good | Excellent | GIA | Rs 33,670.00 | |
Radiant | 0.45 | I | VVS2 | Excellent | Very Good | GIA | Rs 33,670.00 | |
Radiant | 0.41 | H | SI1 | Excellent | Very Good | GIA | Rs 34,085.00 | |
Radiant | 0.53 | K | VVS2 | Excellent | Very Good | GIA | Rs 34,085.00 | |
Radiant | 0.42 | H | VS2 | Very Good | Very Good | GIA | Rs 34,168.00 | |
Radiant | 0.26 | D | IF | None | Excellent | Very Good | Rs 34,416.00 | |
Radiant | 0.3 | F | VS1 | Excellent | Very Good | GIA | Rs 34,499.00 | |
Radiant | 0.4 | I | VVS1 | Excellent | Very Good | GIA | Rs 34,499.00 | |
Radiant | 0.3 | G | SI1 | Very Good | Excellent | GIA | Rs 34,748.00 |
Oval
SHAPEOVAL | CARAT0.10 – 100.00 | COLORD – M | CLARITYFL – I2 | CUTEX – POOR | POLISHEX – POOR | SYMMETRYEX – POOR | LABALL | PRICE82 – 82929950000 |
Oval | 0.18 | I | SI2 | Very Good | Very Good | GIA | Rs 12,274.00 | |
Oval | 0.3 | K | I1 | Excellent | Very Good | GIA | Rs 13,186.00 | |
Oval | 0.3 | E | I1 | Very Good | Very Good | GIA | Rs 14,762.00 | |
Oval | 0.18 | H | SI2 | Good | Good | GIA | Rs 14,845.00 | |
Oval | 0.2 | D | I1 | Very Good | Good | GIA | Rs 14,928.00 | |
Oval | 0.3 | G | I1 | Very Good | Good | GIA | Rs 15,757.00 | |
Oval | 0.2 | I | SI1 | Good | Good | GIA | Rs 15,923.00 | |
